301. | JAGDISH RAJ ANGURAL | 16.06.61 | SC | J&K(APS) | 1989 | |
302. | H B RAJ GURU | GUJ | 1989 | |||
303. | G N PRASAD | 01.12.59 | SC | UP | 1989 | |
304. | K S BAJPAI | 15.01.63 | UP(APS) | 1989 | ||
305. | P DAVID | 04.07.53 | SC | AP | 1989 | |
306. | K ANIL | 31.05.60 | SC | KERELA | 1989 | |
307. | MOHINDER PAUL | SC | PB | 1989 | ||
308. | A D JANAV | 01.07.56 | SC | GUJ | 1989 | |
309. | V VENKATESWARLU | 01.07.55 | SC | AP | 1989 | |
310. | GUPTESWAR SINGH | 23.05.53 | ST | BIHAR | 1989 | |
311. | P M RATHOD | 01.06.55 | SC | GUJ | 1989 | |
312. | L C JOGI | 28.01.59 | ST | GUJ | 1989 | |
313. | TRILOCHAN SINGH | 01.06.55 | SC | PB(APS) | 1989 | |
314. | P R RAO | 10.03.51 | SC | UP | 1989 | |
315. | TRIVENI PRASAD | 01.01.55 | SC | UP | 1989 | |
316. | P V MOHANDAS | 24.10.52 | ST | KERELA | 1989 | |
317. | KALOO RAM | 11.01.58 | UP(APS) | 1989 | ||
318. | RAM SAHAI | 07.09.54 | SC | UP | 1989 | |
319. | A B ANGADI | 27.07.62 | ST | KTK | 1989 | |
320. | K JAYAPRAKASH | 13.03.59 | SC | KTK(APS) | 1989 | |
321. | LACHCHI RAM ARYA | 20.11.52 | SC | UP(APS) | 1989 | |
322. | B R GOHIL | 31.05.55 | SC | GUJ | 1989 | |
323. | T L ARYA | 01.01.55 | SC | UP | 1989 | |
324. | N PRAKASA RAO | 15.06.55 | SC | AP | 1989 | |
325. | R N MAHESHWARI | 05.07.58 | SC | GUJ | 1989 | |
326. | K M PARMAR | 26.06.55 | SC | GUJ | 1989 | |
327. | ROSHAN LAL | 21.03.53 | SC | J&K | 1989 | |
328. | SHIV RAM MEENA | 15.06.60 | ST | UP(APS) | 1989 | |
329. | MAHANGI | 05.06.52 | SC | WB | 1989 | |
330. | JEEWAT RAM MEENA | 15.08.55 | ST | DEL | 1989 | |
331. | S KASTURIAMMA | ST | AP | 1989 | ||
332. | S S MUTNAL | 15.09.54 | ST | KTK | 1989 | |
333. | B S TORVE | 25.06.54 | SC | MH | 1989 | |
334. | S C SAGAR | 02.01.58 | SC | UP | 1989 | |
335. | P A KRISHNA KUMARI | 31.01.64 | ST | KERELA | 1989 | |
336. | BALMEEK | 01.12.58 | SC | UP | 1989 | |
337. | B M WATANE | 16.06.56 | ST | MH | 1989 | |
338. | UMRAV SINGH | 01.12.62 | SC | UP | 1989 | |
339. | HADU SETHI | 03.09.52 | SC | OR | 1989 | |
340. | BHAGABAT SETHI | 04.03.57 | SC | OR | 1989 | |
341. | P RAMANADHAM | 28.05.52 | ST | AP | 1989 | |
342. | S S TABIYAD | ST | GUJ | 1989 | ||
343. | M SOMALA NAIK | 01.07.51 | ST | AP | 1989 | |
344. | G K PONNURANGAM | ST | TN | 1989 | ||
345. | G M RAMALINGAM | ST | TN | 1989 | ||
346. | DALEEP SINGH RANA | 06.11.56 | ST | UP | 1989 | |
347. | CHATURBHUJ MEHER | OR | 1989 | |||
348. | CH BALASWAMY | 12.08.58 | SC | AP | 1989 | |
349. | G MUKTESHWARA RAO | 06.03.55 | ST | AP | 1989 | |
350. | T VENKATA RAO-II | 16.00.53 | SC | AP | 1989 | |
351. | RAM PAL SINGH GAIL | SC | HR | 1989 | ||
352. | R VENKATA RAMUDU | 01.01.52 | ST | AP | 1989 | |
353. | AVADESH KUMAR | ST | WB | 1989 | ||
354. | Y V PADVI | ST | MH | 1989 | ||
355. | P SINGH | 10.08.57 | ST | UP | 1989 | |
356. | M KANDAN | ST | KERELA | 1989 | ||
357. | B P KOLI | ST | MH | 1989 | ||
358. | BALBIR SINGH III | SC | PB | 1989 | ||
359. | SREE RAMULU NAIK | 01.07.56 | ST | AP | 1989 | |
360. | D S PARMAR | 08.01.59 | ST | UP | 1989 | |
361. | D D NAGIL | 12.11.55 | SC | UP | 1989 | |
362. | VEER SINGH | 21.09.63 | SC | UP | 1989 | |
363. | R KUMAR RAJ | 05.06.52 | SC | TN(APS) | 1989 | |
364. | S SANMUGHAM | 25.04.54 | SC | TN(APS) | 1989 | |
365. | R C MANDAL | 03.01.54 | SC | BH(APS) | 1989 | |
366. | A R J CHELLAIAH | 03.01.53 | SC | TN(APS) | 1989 | |
367. | V KUCHEKAR | 15.12.53 | ST | MP(APS) | 1989 | |
368. | R P SHEKHAWAT | 01.01.60 | SC | MP(APS) | 1990 | |
369. | NARENDRA LAL | 01.01.64 | SC | UP | 1990 | |
370. | GANGI DAS | 07.08.62 | SC | UP | 1990 | |
371. | GAYA PRASAD | 09.09.53 | SC | UP | 1990 | |
372. | GANGA PRASAD | 09.07.56 | SC | UP | 1990 | |
373. | TARAKANT PATRA | 23.02.52 | SC | OR(APS) | 1990 | |
374. | BM MESHRAM | 11.04.55 | SC | 1990 | ||
375. | H S PANDIY | 28.04.62 | ST | MP | 1990 | |
376. | RAMBALI | 02.02.56 | SC | WB | 1990 | |
377. | G R BHANANI | 28.10.60 | SC | GUJ | 1990 | |
378. | INDRAS RAM | 10.06.56 | SC | UP | 1990 | |
379. | SRI RAM | 06.09.60 | SC | WB(APS) | 1990 | |
380. | NAR SINGH | 01.01.63 | SC | UP | 1990 | |
381. | GYAN PRAKASH | 04.12.60 | SC | UP | 1990 | |
382. | B B RAM | 01.07.53 | SC | UP(APS) | 1990 | |
383. | MAHADEV PRASAD | 24.04.57 | SC | HR | 1990 | |
384. | LOGAR LAL MAGHWAL | SC | RAJ | 1990 | ||
385. | RAM LOCHAN SHARAN | 12.01.54 | SC | BH | 1990 | |
386. | R V DAS | SC | BH | 1990 | ||
387. | D G AWACHAR | SC | MH | 1990 | ||
388. | HEMRAJ AHIRWAR | 01.05.60 | SC | MP | 1990 | |
389. | BINDESHWARI RISHIDEO | 17.09.54 | SC | BH | 1990 | |
390. | S D SHUKLA | 13.12.54 | MH | 1990 | ||
391. | D S RANA | 21.02.56 | ST | UP | 1990 | |
392. | R S KHATI | ST | UP | 1990 | ||
393. | S P HIRE | 15.04.51 | SC | MH | 1990 | |
394. | J B ROHIT | SC | MP | 1990 | ||
395. | THAKUR PD NANDAL | 20.11.55 | ST | BH | 1990 | |
396. | NAVEYA MORE | ST | MP | 1990 | ||
397. | LALJI RAM | 01.08.57 | SC | UP | 1990 | |
398. | N S SHENDE | 06.07.52 | SC | MH | 1990 | |
399. | A G TADAM | 01.12.62 | ST | MH | 1990 | |
400. | PRATHAP SINGH | ST | UP | 1990 |
Wednesday, January 26, 2011
Zone of Consideration for the year 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment