Postal Directorate has called for attested copies of ACRs and latest vigilance clearance report vide No. 9-1/2011-SPG dated 12.01.2011 in respect of 429 IP Line officials by 31.03.2011 . Entire list is reproduced below for perusal. All Circle Secretaries are requested to please go through the list carefully and report all shortcomings to the CHQ so that suitable remarks may be given in the list and pointed out to the Department.
Zone of consideration for promotion to PS Group B for the year2011
Sl.No | Name of the Officer Mr./Ms. | Date of Birth | Whether SC/ST | Circle | Batch | Remarks |
1. | M.M.PATEL | 13.12.51 | GUJ | 1980 | ||
2. | H.M.HAVANUR | 16.04.54 | SC | KTK | 1980 | |
3. | D.P.YADAV | 10.12.52 | CTG | 1981 | ||
4. | GANDHI BAITHA | 17.06.52 | SC | JKD | 1981 | |
5. | K.T.SINGH | 01.03.52 | NE | 1981 | ||
6. | KRISHNA KANT TRIPATHI | 16.11.53 | UP | 1982 | ||
7. | BANWARI LAL VERMA | 20.05.53 | RAJ | 1982 | ||
8. | N.K.KSHIRASAGAR | 01.06.54 | MAH | 1982 | ||
9. | B.GURUNANDA RAO | 01.07.51 | SC | AP | 1982 | |
10. | RAM KARAN KUMHAR | 08.07.56 | RAJ | 1983 | ||
11. | HAJRU PRADHAN | 14.04.54 | ORISSA | 1983 | Retired compulsorily | |
12. | R.K.VISHVAKARMA | 02.02.56 | MAH | 1983 | ||
13. | KAILASH CHAND | 09.05.58 | DEL | 1983 | ||
14. | S.N.GAJMAL | 02.12.52 | MAH | 1983 | ||
15. | ARONJYOTI PAUL | 30.04.52 | NE | 1983 | ||
16. | B.H.UGALE | 01.06.53 | MAH | 1983 | ||
17. | CHANDERPPA WADIGIRI | 06.10.54 | SC | KTK | 1983 | |
18. | S.M.RAI | 01.07.53 | UP | 1984 | ||
19. | RAM SABAD MISHRA | 31.01.55 | UP | 1984 | ||
20. | DEVA KANTA SAIKIA | 26.08.52 | NE | 1984 | ||
21. | TAMINA GHOSH | 28.07.52 | WB | 1984 | ||
22. | V.KARUNAKARAN | 12.06.55 | TN | 1984 | ||
23. | K.R.PRAJAPATI | 28.01.53 | GUJ | 1984 | ||
24. | SHEO MURTHI | 02.09.55 | SC | UP | 1984 | |
25. | BALWANT SINGH RANA | 02.01.55 | ST | UP | 1984 | |
26. | PREMANANDA PAL | 01.01.53 | ORISSA | 1985 | Promoted | |
27. | RAM NATH OJHA | 01.01.55 | WB(APS) | 1986 | ||
28. | G.R.KULKARNI | 22.07.51 | MAHA | 1986 | ||
29. | PITWAS GURU | 17.01.53 | MP | 1986 | ||
30. | A.H.KHAN | 11.03.52 | MP | 1986 | ||
31. | G.L.VARDHANI | 05.04.55 | MP | 1986 | ||
32. | V.N.PADMASHALI | 17.05.53 | MP | 1986 | ||
33. | VIJAYAN CHATHOTH | 16.11.55 | KERELA | 1987 | ||
34. | HIZUR RAHMAN | BIHAR | 1987 | |||
35. | SARJUG PARSAD | 03.05.52 | BIHAR | 1987 | ||
36. | R.N. LAL KARAN | BIHAR | 1987 | |||
37. | M.V.MURLIDHAR | 29.04.60 | AP | 1987 | ||
38. | RAMESHWAR RAI | 06.01.54 | BH | 1987 | ||
39. | A. G. PATHAK | 24.05.54 | MP | 1987 | ||
40. | G. SURYANARAYANA | 01.02.55 | AP | 1987 | ||
41. | S. SANTHALINGAM | 15.02.61 | TN | 1987 | ||
42. | D.V.GANMOTE | 03.11.58 | MH | 1987 | ||
43. | K. S. GOPALAKRISHNA | 01.08.56 | KTK | 1987 | ||
44. | R. K. DUBEY | 01.07.52 | MP | 1987 | ||
45. | S.D.KULKARNI-II | 17.12.60 | KTK | 1987 | ||
46. | G.A.PATEL | 01.06.59 | GUJ | 1987 | ||
47. | RAM NAYAN TRIPATHI | 07.10.53 | WB | 1987 | ||
48. | R BALACHANDER | 19.06.60 | TN | 1987 | ||
49. | N NAGABHUSHANA | 26.03.59 | KTK | 1987 | ||
50. | U S SINGH | 05.02.60 | MP | 1987 | ||
51. | SHYAM KANTI HAZRA | 26.02.55 | WB | 1987 | ||
52. | V T DASAN | 17.01.51 | NE | 1987 | ||
53. | B S VENKATACHALA BHAT | 18.03.60 | KTK | 1987 | ||
54. | V B PATEL | 01.08.56 | GUJ | 1987 | ||
55. | V N SHIVASHANKARA PD. | 22.07.60 | KTK | 1987 | ||
56. | A SUNDARARAJAN | 16.05.58 | TN | 1987 | ||
57. | KARTICK CH. GADEI | 06.08.54 | OR | 1987 | ||
58. | KHAGESWAR MOHANTA | 29.07.54 | OR | 1987 | ||
59. | G SIVAPRAKASAM | 04.03.62 | TN | 1987 | ||
60. | AK MAHABOOB ALI | 01.02.54 | TN | 1987 | ||
61. | BAL RAM SAHU | 02.08.59 | MP | 1987 | ||
62. | SURESH YEDVE | 01.06.58 | KTK | 1987 | ||
63. | S RAMAMURTHY | 23.01.53 | TN | 1987 | ||
64. | R GOPALAKRISHNA PILLAI | 14.01.51 | KR | 1987 | ||
65. | M I HYDERI | 01.07.55 | MP | 1987 | ||
66. | S KUMAR | TN | 1987 | |||
67. | T BASKAR | TN | 1987 | |||
68. | V THANGAVELU | TN | 1987 | |||
69. | P JAYADEVAN | 24.11.55 | KER | 1987 | ||
70. | K K DIXIT | 23.06.60 | MP | 1987 | ||
71. | CHANDA DAS | 20.01.57 | WB | 1987 | ||
72. | S S PATIL | 01.08.58 | KTK | 1987 | ||
73. | K V ANANTHARAMU | 24.07.60 | KTK | 1987 | ||
74. | B P PANDEY | 05.07.55 | MP | 1987 | ||
75. | P L PATEL | 12.01.59 | MP | 1987 | ||
76. | S PANCHAPAKESAN | 05.06.61 | TN | 1987 | ||
77. | R JAYAPAL | 15.09.51 | TN | 1987 | ||
78. | K SUNDARAMURTHY PERMUAL | 05.08.57 | TN | 1987 | ||
79. | RAMESHACHARAYA | 02.02.58 | KTK | 1987 | ||
80. | P S RAMASAMY | 10.10.54 | TN | 1987 | ||
81. | SHADI LAL | PB | 1987 | |||
82. | KRUPASINDHU BEHORA | 03.01.59 | OR | 1987 | Retired | |
83. | SAM P GEORGE | 20.05.59 | KERALA | 1987 | ||
84. | KALUCHARAN JENA | ORISSA | 1987 | Expired | ||
85. | CHANDRAMANI MOHAPATRA | 06.03.55 | OR | 1987 | ||
86. | SIRAJUDDIN SHEIKH | 03.10.60 | RAJ | 1987 | ||
87. | SMT BABI LAHIRI | 03.01.59 | WB | 1987 | ||
88. | SOM NATH PAUL | 01.01.55 | WB | 1987 | ||
89. | MD. ABDUL HAQUE | 02.08.53 | WB | 1987 | ||
90. | SAKTI SAMANTHA | 01.06.56 | WB | 1987 | ||
91. | GH.RASOOL PARAY | 01.03.58 | J&K | 1987 | ||
92. | JANARDHAN SHARMA | 01.07.52 | UP | 1987 | ||
93. | RAMANLAL PATEL | 15.04.62 | RAJ | 1987 | ||
94. | K V VENUGOPAL | 22.02.53 | KTK | 1987 | ||
95. | C C REGINOLD | 29.06.52 | KERALA | 1987 | ||
96. | VISHNU PRAKASH SHARMA | 20.03.52 | RAJ | 1987 | ||
97. | AJIT DEY | 10.10.54 | ASSAM | 1987 | ||
98. | LAL SHANKAR PATEL | 05.02.61 | RAJ | 1987 | ||
99. | TAPASH CHAUDHARY | ASSAM | 1987 | |||
100. | K SUKUMARAN | 22.05.63 | KERALA | 1987 | ||
101. | KAILASH GIRI GOSWAMI | 10.10.52 | RAJ | 1987 | ||
102. | SURINDER KUMAR CHOWDHRI | 08.10.55 | J&K | 1987 | ||
103. | ASHOK KUMAR | PB | 1987 | |||
104. | KAWALJIT SINGH | PB | 1987 | |||
105. | SMT. SHASHI BALA | 26.11.56 | PB | 1987 | ||
106. | R. SATHYA NARAYANA | 24.04.54 | KTK | 1987 | ||
107. | P.S.RAGHUWANSHI | 01.01.57 | MP | 1987 | ||
108. | KULWINDER PAUL | PB | 1987 | |||
109. | INDERJIT SHARMA | 17.01.59 | PB(APS) | 1987 | ||
110. | TARSEM CHAND GOYAL | PB | 1987 | |||
111. | DHANNA SINGH | 10.01.80 | PB | 1987 | ||
112. | JASWANT SINGH-III | 02.01.55 | SC | PB | 1987 | |
113. | S.JEEVANANDAN | 19.06.53 | TN | 1987 | ||
114. | HARENDRA SINGH | 22.01.61 | BIHAR | 1987 | ||
115. | E.VEERABHADRARAO | 15.07.58 | AP | 1987 | ||
116. | VIJAYAN CHATHOTH | 16.11.55 | KERALA | 1987 | ||
117. | PRABHATI LAL SOMWANSHI | 21.01.60 | RAJ | 1988 |
NAME UNDER SERIAL 174 SHOULD BE K.LAKSHMIKESHAVA.
ReplyDeleteKINDLY CHECK UP WHETHER THIS IS A TYPOGRAPHICAL ERROR