Seat allotments & period for IP Direct Induction training as per Dte Memo No : 1-39 / 2009-Trg Dt. 08.03.11 are as follows:
Sl. | Circle | No. of seats allotted | ||
PTC, Mysore | PTC, Saharanpur | PTC, Vadodara | ||
05.04.11 to 16.07.11 | 04.04.11 to 16.07.11 | 04.04.11 to 16.07.11 | ||
01. | Andhra | 6 | ||
02. | Karnataka | 4 | ||
03. | Kerala | 3 | ||
04. | Tamilnadu | 1 | ||
05 | Assam | 4 | ||
06. | North East | 1 | ||
07. | Orissa | 3 | ||
08. | West Bengal | 1 | ||
09. | Bihar | 8 | ||
10. | Punjab | 1 | ||
11. | Rajasthan | 2 | ||
12. | Himachal Pradesh | 2 | ||
13. | Uttar Pradesh | 4 | ||
14. | Gujarat | 4 | ||
15. | Bihar | 8 | ||
16. | Chattisgarh | 1 | ||
17. | Jharkhand | 6 | ||
Total | 23 | 17 | 19 |
what about IP 2007 surplus batch who were selected on revaluation
ReplyDelete