LIST OF OFFICERS OF POSTAL SERVICE GROUP “B” AWAITING THEIR ELEVATION TO JTS GROUP ‘A’ | |||||
2002-BATCH | |||||
1 | J. K. Tiwari | 02.06.52 | 26.06.02 | ORI | |
3 | K.D.Misra | 24.12.53 | UP | ||
4 | B.G.Hande | 01.05.53 | 08.07.03 | MAH | |
5 | H.C.Pathak | 13.10.52 | 07.07.03 | GUJ | |
6 | S.K.Gupta | 28.06.53 | 10.08.03 | MP | |
7 | Bimalendu Tripathi | 01.06.53 | 03.02.04 | Har | |
8 | P.M.Vasudevan | 24.11.52 | 21.10.03 | MAH | |
9 | Bipin Chandera Singh | 23.07.53 | 20.09.03 | Bihar | |
10 | G.Eawarappa | 02.04.53 | 20.09.03 | KTK | |
11 | D.Kalyan Rao | 07.06.52 | 10.10.03 | KTK | |
12 | A.A.Zoal | 21.06.54 | 28.10.03 | MAH | |
13 | Nupur Roy Choudhary | 15.07.53 | 10.10.03 | WB | |
14 | Shyam Pandey | 07.01.53 | Bihar | ||
15 | D.Somasundaram | 06.06.53 | TN | ||
16 | K. Varaprasada Rao | 13.12.52 | 03.02.04 | AP | |
17 | Abdul Majeed | 07.11.51 | 03.02.04 | MAH | |
18 | M.Chandrasekhar Reddy | 01.09.52 | KTK | ||
19 | Ingle R.D. | 29.11.51 | 10.02.04 | MAH | |
20 | N R Lonare [SC] | 01.04.53 | 24.02.04 | MAH | |
21 | S.Vijai | 02.10.53 | TN | ||
22 | Bipad Taran Dafadar | 05.11.53 | 16.02.04 | WB | |
23 | V L Jose | 01.05.52 | Kerala | ||
24 | B.S.Patel | 10.01.52 | 24.11.04 | MP | |
25 | Anant Kumar Ganguli | 12.06.54 | 19.04.04 | ||
26 | Y.N.Mohan | 20.10.54 | TN | ||
27 | S Jijayan [SC] | 03.07.52 | TN | ||
28 | Kuldeep Singh Rana [ ST ] | 05.10.54 | Not in UP | ||
October 2004 | |||||
29 | Goutam Kr Jana | 15.02.62 | WB | PS-LE | |
30 | T.S.Aswathanarayana | 09.04.64 | KTK | PS-LE | |
31 | B.R.Suthar | 18.04.61 | 29.11.04 | Raj | PS-LE |
32 | P.L.Somwanshi | 21.01.60 | 18.11.04 | Raj | PS-LE |
33 | K.D.Singh | 10.02.62 | Bihar | PS-LE | |
34 | K. Sridevi | 15.11.56 | KTK | PS-LE | |
35 | Janardan Sharma | 01.07.52 | UP | PS-LE | |
36 | Niladri Saha | 09.07.56 | WB | PS-LE | |
37 | Lalit Kumar Sinha | 12.10.61 | Bihar | PS-LE | |
38 | M.C.Pandey | 20.05.58 | 24.05.04 | UTR | PS-LE |
39 | T.R.Shankar | 29.03.60 | KTK | PS-LE | |
40 | L. Duraiswamy | 09.04.61 | 10.12.04 | TN | PS-LE |
41 | Keshav Kumar Jha | 10.01.54 | Bihar | PS-LE | |
42 | Nagesh Manavi [SC] | 08.09.55 | KTK | PS-LE | |
43 | S. Rajashekara | 23.07.61 | KTK | PS-LE | |
44 | J.K.Joshi | 12.05.55 | 29.10.04 | UTR | PS-LE |
45 | K.K.Devis | 20.07.63 | Ker | PS-LE | |
46 | H. R. Chandrashekarachar | 01.06.59 | KTK | PS-LE | |
47 | V.K.Mohan | 15.05.62 | KTK | PS-LE | |
48 | R.V. Sreekanda Das | 27.07.55 | Ker | PS-LE | |
49 | N. Soma Sekhara Rao | 05.07.62 | AP | PS-LE | |
50 | S.K. Sharma | 03.08.57 | Har | PS-LE | |
51 | S.V.SIva Prasad | 01.11.56 | AP | PS-LE | |
52 | B.S.Umesh | 23.04.61 | KTK | PS-LE | |
53 | H. V. Ranganath | 22.07.56 | KTK | PS-LE | |
54 | Q.O.Baig | 24.09.56 | 18.11.04 | MAH | PS-LE |
55 | P.D.Singh | 31.03.61 | H.P. | PS-LE | |
56 | G.A.Bhat | 09.12.64 | KTK | PS-LE | |
57 | S.D.Sharma | 07.07.59 | 20.12.04 | Raj | PS-LE |
58 | M. S.Rana | 28.06.60 | H.P. | PS-LE | |
59 | Subbal Mallick | 15.01.60 | 29.11.04 | WB | PS-LE |
60 | Trilok Ram Arya [ SC ] | 30.08.57 | 03.11.04 | UTR | PS-LE |
61 | Nilyanand Pathak | 04.01.55 | Bihar | GL | |
62 | Jeth Mal Jingar [SC] | 01.05.59 | 17.11.04 | Raj | PS-LE |
63 | D. Shivaiah [ SC ] | 25.07.57 | KTK | PS-LE | |
64 | P.R.Karela [ SC ] | 10.03.58 | 05.11.04 | Raj | PS-LE |
65 | Hari Pada Kora [ST ] | 20.04.56 | 25.12.04 | WB | PS-LE |
66 | Rattan Lal [SC ] | 28.04.58 | J&K | PS-LE | |
67 | Kedar Prasad Yadav | 02.01.54 | Bihar | GL | |
68 | L.R.Dhaiya | 05.04.58 | 28.06.05 | H.P. | PS-LE |
69 | Bibhash Chandra Singh | 10.01.53 | Bihar | GL | |
70 | B. Gopala Rao [ST] | 12.07.57 | 01.10.05 | AP | Expired |
71 | Bhawani Prasad [ST] | 02.04.62 | H.P. | PS-LE | |
72 | B.R.Nanajagi [ST ] | 01.06.63 | KTK | PS-LE | |
73 | Mihir Kumar Nag | 01.08.55 | 30.11.04 | WB | GL |
74 | A.P.Tiwari | 01.01.57 | UP | GL | |
75 | Reoti Singh [ST] | 03.07.60 | UP | ||
76 | Dina Nath Prasad [ ST] | 30.12.60 | 01.12.04 | WB | GL |
Monday, November 21, 2011
Eligibility List of PS Group "B" Officers for JTS DPC 2010-11 & 2011-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment