Directorate declared results on 18.9.2009 vide Memo No. A-34O1 3/Ol /2OO9-DE. The examination was held on 5th, 6th and 7th November 2008 and the result declared after 10 months.
As per the result, out of 207 vacancies, only 93 candidates came successful in the merit list. 114 vacancies are still available (in other Circles) and only 108 candidates are qualified in the examination.
Summary of IPO candidates selected and surplus qualified:-
Name of the Circle | No of Vacancies | No. Filled | Surplus candidates | Surplus Vacancies | ||||||||||||
OC | SC | ST | Total | OC | SC | ST | Total | OC | SC | ST | Total | OC | SC | ST | Total | |
Andhra Pradesh | 12 | 3 | 1 | 16 | 12 | 1 | - | 13 | 4 | - | - | 4 | - | 2 | 1 | 3 |
Assam | 8 | 1 | 1 | 10 | 4 | - | - | 04 | - | - | - | - | 4 | 1 | 1 | 6 |
Bihar | 16 | 3 | 1 | 20 | 5 | - | 1 | 06 | - | - | - | - | 11 | 3 | - | 14 |
Chattisgarh | 5 | - | - | 5 | - | - | - | 0 | 5 | - | - | 5 | ||||
Delhi | 2 | - | - | 2 | 2 | - | - | 02 | 6 | 4 | - | 10 | - | - | - | - |
Gujarath | 8 | 5 | 4 | 17 | 3 | - | - | 3 | - | - | - | - | 5 | 5 | 4 | 14 |
Haryana | 5 | - | - | 5 | 5 | - | - | 5 | 6 | 3 | - | 9 | - | - | - | - |
Himachal Pradesh | 4 | 1 | - | 5 | 1 | - | - | 1 | - | - | - | - | 3 | 1 | - | 4 |
Jammu & kashmir | 3 | - | - | 3 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | 2 |
Jharkhand | 4 | - | 2 | 6 | - | - | - | - | - | - | - | - | 4 | - | 2 | 6 |
Karnataka | 4 | - | 2 | 6 | 1 | - | 1 | 2 | 1 | 4 | - | 5 | 3 | - | 1 | 4 |
Kerala | 6 | 2 | 2 | 10 | 6 | 2 | - | 8 | 31 | 4 | - | 35 | - | - | 2 | 2 |
Madhya Pradesh | 10 | - | - | 10 | 6 | - | - | 6 | - | - | - | - | 4 | - | - | 4 |
Maharashtra | 3 | - | 2 | 5 | 3 | - | 1 | 4 | - | 1 | - | 1 | - | - | 1 | 1 |
North East | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Orissa | 2 | 1 | - | 3 | 2 | - | - | 2 | 8 | 1 | - | 9 | - | 1 | - | 1 |
Punjab | 4 | 2 | 1 | 7 | 4 | - | - | 4 | 3 | - | - | 3 | - | 2 | 1 | 3 |
Rajasthan | 10 | 2 | 1 | 13 | - | - | - | - | - | - | - | - | 10 | 2 | 1 | 13 |
Tamilnadu | 17 | 5 | 3 | 25 | 17 | 5 | 1 | 23 | 19 | 10 | - | 29 | - | - | 2 | 2 |
Uttarkhand | 8 | - | 1 | 9 | - | - | - | - | - | 1 | - | 1 | 8 | - | 1 | 9 |
Uttar Pradesh | 10 | - | 2 | 12 | 3 | - | - | 3 | - | 2 | - | 2 | 7 | - | 2 | 9 |
West Bengal | 15 | 1 | 1 | 17 | 5 | 1 | - | 6 | - | - | - | - | 10 | - | 1 | 11 |
Total | 157 | 26 | 24 | 207 | 80 | 9 | 4 | 93 | 78 | 30 | 0 | 108 | 77 | 17 | 20 | 114 |
No comments:
Post a Comment