Rates of Dearness Allowance
DA & DR ORDERS - EXPECTED DA STATUS | |||||
Effective Dates | Additional DA | Total DA | DA Orders | DR Orders | 5th CPC |
1.1.2006 | 0 | - | DA/DR | ||
1.7.2006 | 2% | 2% | 29.08.2008 | DA/DR | |
1.1.2007 | 4% | 6% | 29.08.2008 | DA/DR | |
1.7.2007 | 3% | 9% | 29.08.2008 | DA/DR | |
1.1.2008 | 3% | 12% | 29.08.2008 | DA/DR | |
1.7.2008 | 4% | 16% | 29.08.2008 | DA/DR | |
1.1.2009 | 6% | 22% | 13.03.2009 | 27.03.2009 | DA/DR |
1.7.2009 | 5% | 27% | 18.09.2009 | 29.09.2009 | DA/DR |
1.1.2010 | 8% | 35% | 26.03.2010 | 31.03.2010 | DA/DR |
1.7.2010 | 10% | 45% | 22.09.2010 | 29.09.2010 | DA/DR |
1.1.2011 | 6% | 51% | 24.03.2011 | 29.03.2011 | DA/DR |
1.7.2011 | 7% | 58% | 03.09.2011 | 05.10.2011 | DA/DR |
1.1.2012 | 7% | 65% | 03.04.2012 | 04.04.2012 | DA/DR |
1.7.2012 | 7% | 72% | 28.09.2012 | 25.10.2012 | DA/DR |
1.1.2013 | 8% | 80% | 25.04.2013 | 02.05.2013 | DA/DR |
1.7.2013 | 10% | 90% | 25.09.2013 | 03.10.2013 | DA/DR |
1.1.2014 | 10% | 100% | 27.03.2014 | 09.04.2014 | DA/DR |
EXPECTED DA JUL 14 - JANUARY STATUS | |||||
EXPECTED DA JUL 14 - FEBRUARY STATUS | |||||
EXPECTED DA JUL 14 - MARCH STATUS | |||||
EXPECTED DA JUL 14 - APRIL STATUS | |||||
EXPECTED DA JUL 14 - MAY STATUS |
No comments:
Post a Comment