201. | D K SHUKLA | 13.07.60 | UP(APS) | 1988 | ||
202. | K V REDDY | 07.11.61 | AP(APS) | 1988 | ||
203. | BARUN KR GHOSH | 10.01.62 | WB | 1988 | ||
204. | V P JOSE | 15.10.57 | KERELA | 1988 | ||
205. | SUBHASH CH BISWAS | 02.10.56 | WB | 1988 | ||
206. | P GANESAN | 15.06.58 | TN | 1988 | ||
207. | K B SISODIA | 01.07.61 | GIJ | 1988 | ||
208. | BABU LAL B | 12.02.62 | RAJ | 1988 | ||
209. | P N BHAVSAR | 26.02.59 | GUJ | 1988 | ||
210. | M S CHOPADE | 30.10.54 | SC | MH | 1988 | |
211. | BHAKTAWAR SINGH | PB | 1988 | |||
212. | RAMESH WAR DAS KALIA | 01.01.53 | PB | 1988 | ||
213. | UDAY NARAIN PANDEY | BIHAR | 1988 | |||
214. | GOUTAM TARAFDER | 25.09.62 | WB | 1988 | ||
215. | PRADIP KR DEY | 08.02.57 | WB | 1988 | ||
216. | SHIB SHANKAR CHANDER | 07.02.51 | WB | 1988 | ||
217. | S K BHATTACHARJEE | 09.04.54 | WB(APS) | 1988 | ||
218. | A K MISHRA | 10.10.56 | MH(APS) | 1988 | ||
219. | R M VORA | 06.05.61 | GUJ | 1988 | ||
220 | DEBASISH SOM | WB | 1988 | |||
221. | SWAPAN SAHA | WB | 1988 | |||
222. | RATTAN KR. MUKHERJEE II | 04.06.52 | WB | 1988 | ||
223. | SHRI BHAGWAN MALIK | 29.02.56 | DEL | 1988 | ||
224. | A SUDHAKARAN | 10.02.62 | KERELA | 1988 | ||
225. | HARI MOHAN | 15.05.61 | PB | 1988 | ||
226. | P V KESAVAN | 28.05.60 | KERELA | 1988 | ||
227. | T KANAGACHALAM | 24.02.52 | TN | 1988 | ||
228. | T SAKTHIVEL MURUGAN | 23.05.60 | TN | 1988 | ||
229. | GURDEEP SINGH | PB | 1988 | |||
230. | GURDEV SINGH | PB | 1988 | |||
231. | P KARUNANIDHI | 15.10.57 | TN | 1988 | ||
232. | B R JOSHI | 05.02.59 | GUJ | 1988 | ||
233. | SACHIDA NANDSINHA | 19.03.53 | BIHAR | 1988 | ||
234. | S KALAISELVAN | 06.10.60 | TN | 1988 | ||
235. | M B RATHOD | 01.06.57 | GUJ | 1988 | ||
236. | S K BHARDAWAJ | PB | 1988 | |||
237. | LALTA PRASAD YADAV | 22.06.53 | DEL | 1988 | Expired | |
238. | NARESH PRASAD SINGH | 26.08.52 | BIHAR | 1988 | ||
239. | N R KHOJA | 16.11.53 | GUJ | 1988 | ||
240. | S S SHIVASI | 10.04.60 | SC | MH | 1988 | |
241. | G G PATEL | GUJ | 1988 | |||
242. | I D PATIL | 02.06.62 | MH | 1988 | ||
243. | B M KAMBLE | 01.06.62 | MH | 1988 | ||
244. | B K META | 12.09.59 | GUJ | 1988 | ||
245. | S P SINGH | 01.07.55 | GUJ | 1988 | ||
246. | P K PATEL | 01.06.56 | MH | 1988 | ||
247. | A R AWADWASI | 15.07.60 | GUJ(APS) | 1988 | ||
248. | RAJANDRA SORENG | 14.07.51 | WB | 1988 | ||
249. | D P SONERI | 31.05.53 | ST | GUJ | 1988 | |
250. | H H KATTIMANI | SC | KTK | 1988 | ||
251. | R N SALAME | ST | MH | 1988 | ||
252. | JANARDHAN | ST | UP | 1988 | ||
253. | G RAJESEKARAN | 12.02.53 | ST | TN(APS) | 1988 | |
254. | K Y DORLE | MH(APS) | 1988 | |||
255. | R S VERMA | 02.01.53 | MH(APS) | 1988 | ||
256. | B DAYAL | 12.01.51 | DEL | 1988 | Retiring on31.01.11. | |
257. | SEESHPAL SINGH | 20.12.52 | DEL | 1988 | ||
258. | K RAJU | 13.06.55 | TN(APS) | 1988 | ||
259. | NATHU SINGH | 24.04.80 | UP(APS) | 1988 | ||
260. | B C MARANDY | 19.03.53 | OR(APS) | 1988 | ||
261. | A S DAHIYA | 23.07.51 | DEL | 1988 | ||
262. | H KALITA | 11.05.55 | NE(APS) | 1988 | ||
263. | K C SHARMA | 13.12.52 | PB(APS) | 1988 | ||
264. | ABHIJIT HALDER | 26.01.61 | SC | WB | 1989 | |
265. | K BHRTHY | 14.02.53 | SC | TN | 1989 | |
266. | K VENKATA SESHAIAH | 05.06.62 | SC | AP | 1989 | |
267. | A AYYANAR | 04.03.51 | SC | KTK | 1989 | |
268. | D K DCHURY | ST | OR | 1989 | Expired | |
269. | V MUTHURAJ | 03.04.58 | SC | TN | 1989 | |
270. | B BHASKAR | 01.07.53 | SC | AP | 1989 | |
271. | B B GHADGE | 16.11.56 | SC | MH | 1989 | Retired |
272. | RANJIT HALDER | 02.11.62 | SC | WB | 1989 | |
273. | M MACHAIAH | 08.06.53 | SC | AP | 1989 | |
274. | M BOOPALAN | 01.06.51 | SC | TN | 1989 | |
275. | R DAKSHINA MURTHY | 21.05.60 | SC | TN | 1989 | |
276. | S BALACHANDRAN | 11.07.53 | SC | TN | 1989 | |
277. | SIBAPRASAD BAG | 01.12.51 | SC | WB | 1989 | |
278. | D GOVINDAPPA | 15.06.59 | SC | KTK | 1989 | |
279. | B A SANKPAL | 01.06.54 | SC | MH | 1989 | |
280. | RAJAN MOCHI | SC | RAJ | 1989 | ||
281. | M SHIVARAJ | 01.07.59 | SC | KTK | 1989 | |
282. | BHARAT LAL MEENA | 15.07.56 | ST | RAJ | 1989 | |
283. | PRAKASH SINGH | SC | PB | 1989 | ||
284. | MAHENDRA PD. RAJAK | 17.06.60 | SC | BIHAR | 1989 | |
285. | BANEY SINGH | 08.07.57 | SC | RAJ | 1989 | |
286. | BHIM SINGH MEENA | 07.07.54 | ST | RAJ | 1989 | |
287. | M NAGESH | 08.09.55 | SC | KTK | 1989 | |
288. | RAMDEO CHOUDHARY | 05.03.62 | SC | BIHAR | 1989 | |
289. | E NANDAGOPAL | 08.07.57 | ST | TN | 1989 | |
290. | BHAGIRATH LAL BUNKAR | 15.07.60 | SC | RAJ | 1989 | |
291. | PRAMOD KUMAR GARG | 10.02.58 | UP(APS) | 1989 | ||
292. | Y S UKEY | 25.01.52 | SC | MH | 1989 | |
293. | MAHESH NAND | 12.12.62 | SC | UP(APS) | 1989 | |
294. | MANOJ KR HALDER | 01.01.56 | SC | WB | 1989 | |
295. | CH SYAMBABU | 04.06.59 | SC | AP | 1989 | |
296. | CHANDESHWAR PASWAN | SC | BIHAR | 1989 | ||
297. | G Y MURGADE | 01.01.55 | SC | KTK | 1989 | |
298. | HARI SINGH | 01.05.54 | SC | UP | 1989 | |
299. | G N LAKSHMI PRASAD | 21.07.60 | ST | KTK | 1989 | |
300. | NIKHIL KR MONDAL | 02.03.56 | SC | WB | 1989 |
Address: Quarter No.12, P &T Colony, Khurshid Square, Civil Lines, Delhi 110 054.email: chq.aiaiasp@gmail.com President: Shri Vikash Sharma [Mob: 9417226661], SRM, I Division, Jalandhar-1440001 General Secretary: Shri P Vara Prasad [Mob: 9177434534 e-mail pvaram71@gmail.com], ASPOs, Warrangal South Sub Division, Warrangal, Telangana-506002 Finance Secretary: Shri Sharad Wangkar, ASP, RO, Pune, Maharastra
No comments:
Post a Comment