Category of GDS | Pre-revised TRCA | Replacement/proposed TA | Remarks |
GDS SPM | Rs. 2125-50-3125 | Rs. 4575-85-7125 | Replacement TRCA |
GDS BPM | Rs. 1280-35-1980 | Rs. 2745-50-4245(3 hrs. work/75 points) | Replacement TRCA |
-do- | Rs. 1600-40-2400 | Rs. 3200-60-5000 (3 hrs. 30 min./87.5 points) | New TRCA |
-do- | -do- | Rs. 3660-70-5760 (4 hrs/100 points) | Replacement TRCA |
-do- | -do- | Rs. 4115-75-6365 (4 hrs. 30 min./112.5 points) | New TRCA |
-do- | -do- | Rs. 4575-85-7125 (5 hrs./125 points) | New TRCA |
GDS MD/SV | Rs. 1375-25-2125 | Rs. 2665-50-4165 (Upto 3 hrs. of workload) This will be applicable for future engagements and present incumbents will continue to be paid for a minimum of 3hrs.45 min. | New TRCA |
-do- | Rs. 1740-30-2640 | Rs. 3330-60-5130 (Workload between 3 hrs. and 3 hrs. 45 min.) | Replacement TRCA |
-do- | Rs. 1740-30-2640 | Rs.4220-75-6470 (More than 3 hrs. 45min.) | Replacement TRCA |
GDS MC/Pkr. | Rs. 1220-20-1600 | Rs. 2295-45-3645 (Upto 3 hrs. of workload) This will be applicable for future engagements and present incumbents will continue to be paid for a minimum of 3 hrs. 45 min. | New TRCA |
-do- | Rs. 1545-25-2020 | Rs. 2870-50-4370 (Workload between 3 hrs. and 3 hrs. 45 min.) | Replacement TRCA |
-do- | -do- | Rs. Rs. 3635-65-5585 (More than 3 hrs. 45 min.) | Replacement TRCA |
Address: Quarter No.12, P &T Colony, Khurshid Square, Civil Lines, Delhi 110 054.email: chq.aiaiasp@gmail.com President: Shri Vikash Sharma [Mob: 9417226661], SRM, I Division, Jalandhar-1440001 General Secretary: Shri P Vara Prasad [Mob: 9177434534 e-mail pvaram71@gmail.com], ASPOs, Warrangal South Sub Division, Warrangal, Telangana-506002 Finance Secretary: Shri Sharad Wangkar, ASP, RO, Pune, Maharastra
Thursday, October 30, 2008
High Lights - GDS Committee (Revised Scale)
No comments:
Post a Comment