Saturday, June 26, 2010

Enhancement of Fixed Medical Allownce from Rs 100/- to Rs 300/- per month w.e.f. 01.09.2008.

Fixed Medical Allowance (FMA) to the Central Government Pensioners residing in areas not covered under CGHS has since been enhanced from Rs 100/- to Rs 300/- per month w.e.f.01.09.2008 vide Government of India, Ministry of Personnel, Public Grievances & Pensions (Department of Pension & Pensioners’ Welfare) Memo No. 4/25/2008-P&PW(D)dated 26.5.2010.

Friday, June 25, 2010

Allotment of Surplus Qualified candidates of IP Examination 2008 held on 5-7th November 2008 in OC vacancies

The following Surplus qualified IP candidates of IP examination 2008 have been allotted to the Circle mentioned against each according to the order of merit against OC vacancies vide Dte. Letter No.A-34013/01/2009-DE(Pt-I) dated 25.06.2010. The Department has decided to accommodate lady candidates in the home Circle against existing/future vacancies. Accordingly all lady candidates have been allotted to their home Circle except Delhi & Kerala Circles where no vacancy is available or not likely to arise in the near future. Five SC candidates who have secured 40% in each paper and 45% aggregate in all papers have been allotted against OC vacancies. Orders are likely to be issued for the remaining SC candidates very soon.

Allotment of Surplus Qualified candidates of IP Examination 2008 held on 5-7th November 2008 in OC vacancies

Sl.No    Name of the candidate  Roll No.     Category     Circle to which allotted
 
1          Arvind Kuksal        DL-40/IPO/2008                      Uttarakhand

2          Sanjay Kumar        DL-96/IPO/2008                      U.P

3         Arvind Kumar        DL-10/IPO/2008                     U.P

4         Krishan Kumar      HR-43/2008                            Rajasthan

5        Deepak Sah           DL-23/IPO/2008-P                  Bihar

6       Munish Miglani       HR-71/2008                            H.P

7       Ms.Manmeet Kaur DL-36/IPO/2008        SC         Rajasthan

8       P.Kannan               TN/064/IP/08                            M.P

9       M.Janagaraj           TN/111/IP/08                            Chhattisgarh

10     Sunil Kumar           HR-58/IPO/2008                       H.P

11      Ms.Ravita Kumari  PB-71/IPO/08                            Punjab

12       Ms.A.Abirami     TN/097/IP/08                             Tamil Nadu

13       Sushil Kumar      HR-66/2008                                Uttarakhand

14        P.Premanand     TN/051/IP/08                              Gujarat

15        Bal Kishan         DL-13/IPO/2008     SC               Uttarakhand

16        S.Srinivasan       TN/026/IP/08                              Gujarat

17        D.Ezhilkumaran TN/178/IP/08                              Gujarat

18        H.A.Giridhar     KN/IP-08/104                             Gujarat

19       J.Balaji              TN/174/IP/08                              Gujarat

20   Ms.A.M.Muthukumari TN/003/IP/08                    Tamil Nadu

21       Ms.B.Menaka   TN/106/IP/08                              Tamil Nadu

22       Ms.P.I.E.Rajabai TN/120/IP/08                           Tamil Nadu

23       M.Neelakandan  TN/012/IP/08                             M.P

24   Ms.Smita Mahapatra  OR/IPO-15/2008                  Orissa

25       Ms.B.Gowri      TN/098/IP/08                           Tamil Nadu

26       Jai Singh           HR-80/2008                              Rajasthan

27 Ms.N.Jayalakshmi  TN/101/IP/08                           Tamil Nadu

28  Sriram Ch.Acharya OR/IPO-35/2008                  West Bengal

29       Rakesh Kumar               HR-08/2008            Uttarakhand

30       Rajesh Kumar               HR-56/2008            Uttarakhand

31        B.Karthikeyan           TN/050/IP/08             U.P

32       Satnam Dixit             PB-53/IPO/08             H.P

33      S.Bhagyaraj              K/IP-21/08                  Bihar

34      Ganeswar Sahoo     OR/IPO-27/2008        West Bengal

35      T.Durga Prasad       AP/082/2008              Rajasthan

36 Ms.Madhusmita Padhy OR/IPO-80/2008      Orissa

37       J.Rajkumar             TN/023/IP/08           M.P

38       Ms.Bindu.G.S     K/IP-85/08                 West Bengal

39      A.Sunil Kumar   AP/IP/054/2008             M.P

40      T.Selvam          TN/078/IP/08              Unwilling

41      R.P.Balaji       TN/115/IP/08                Rajasthan

42 Ms.K.Anuradha  AP/IP/073/2008          A.P

43 Gisrish Ch.Sahu   OR/IPO-60/2008       Chhattisgarh

44  Basant Kumar Talan  DL-37/IPO/2008   Rajasthan

45     S.Biju                 K/IP-15/08                U.P

46 Rajendranath Giri   OR/IPO-36/2008       West Bengal

47 Rattan Kumar.R     K/IP-98/08               Bihar

48 M.Perumbadayan  TN/119/IP/08           West Bengal

49 Minaketan Pradhan OR/IPO-38/2008   West Bengal

50  Ms.Bindu.B        K/IP-20/08    SC      Unwilling

51 A.Selvarajan     TN/129/IP/08  SC     No vacancy in the Circles
                                                              opted for.

52 M.G.Ramachandraiah  KN/IP-08/239 Rajasthan

53 Ranjan Ku.Nayak  OR/IPO-46/2008  West Bengal

54 S.Manivel         TN/060/IP/08    SC    Rajasthan

55  P.Kaviarasan   TN/144/IP/08   SC     Rajasthan

56 A.Srinivasa Rao AP/IP/191/2008      Chhattisgarh

57  Ms.Kavitha.A   K/IP-17/08           West Bengal
                   
58  Baiju Kumar.K  K/IP-86/08          West Bengal

59 A.K.Prasanth    K/IP-91/08          West Bengal
 

Saturday, June 19, 2010


Relaxation for travel by air to visit J&K

Air Travel on LTC to J&K is now allowed. Copy GOI order is printed below:


NO. 31011/2/2003-Estt. (A-IV)

Government of India
Ministry of Personnel, P.G. & Pensions
(Department of Personnel & Training)
                                                                   New Delhi, dated the 18th June., 2010


OFFICE MEMORANDUM

Subject.: CCS (LTC) Rules, 1988 – Relaxation for travel by air to visit J&K

                   The undersigned is directed to say that in relaxation of CCS(LTC) Rules. 1988, it has been decided by the Government to permit Government employees to travel by air to J&K as per the following scheme:-
                  (i) All officers/employees of Government of India will be allowed to avail LTC to visit J&K  against conversion of one block of their Home Town LTC.

(ii) Officers/employees of Government of India entitled to travel by air can avail this LTC in their entitled class.
(iii) All other employees of Government of India can travel by air in economy class from Delhi and Amritsar to any place in J&K by any airlines subject to their entitlement being limited to LTC-80 fares of Air India. Journey from their place of posting up to Delhi/Amritsar will have to be undertaken as per their entitlement.

(iv) Restriction of air travel only by Air India on LTC to other places shall continue to remain in force.

(v) This scheme shall be effective from the date of issuance.

2. These orders shall be in operation for a period of two years from the date of issue of this O.M.

3. In their application to the staff serving in the indian audit and Accounts Department, these orders issue on consultation with comptroller and Auditor General of India.

Smt.Rajbala singh
Under secretary to the Govt.of India

Thursday, June 10, 2010

60% of TRCA Arrears released to GDS employees


Orders for payment of second instalment of 60% arrears of TRCA on account of implementation of Shri.R.S.Nataraja Murti Committee recommendations on revision of wage structure of GDS has since been released vide DOP letter No. 6-1/2009-PE-II dated 10th June 2010.

Tuesday, June 8, 2010

DPC for promotion to the post of P.S. Group B.

ACRs for the period from 2004-05 to 2008-09 have been called for in respect of the following IP line officials for selection and promotion to the cadre of Postal Services Group B.

Zone of Consideration for promotion to PS Group B for the year 2010


Sl. No. Name of the Officer S/Shri Date of birth Whether SC/ST CIRCLE Batch Remarks

1 M.M. PATEL 13.12.51 GUJ 1980

2 H.M. HAVANUR 16.04.54 SC KTK 1980

3 DWARIKA PD. SINGH 20.07.53 BHR 1981

4 D.P. YADAV 10.12.52 CTG 1981

5 GANDHI BAITHA 17.06.52 SC JKD 1981

6 BIJAY KR CHOUDHARY 31.05.50 WB 1981

7 A. KUMARASWAMY 01.07.50 AP 1981

8 K.T. SINGH 01.03.52 NE 1981

9 KRISHNA KANT TRIPATHI 16.11.53 UP 1982

10 BANWARI LAL VERMA 20.05.53 RAJ 1982

11 J. RAGHAVENDRAN 23.11.52 TN 1982

12 N.K. KSHIRASAGAR 01.06.54 MAH 1982

13 B. GURUNANDA RAO 01.07.51 SC AP 1982

14 MAHAVEER PRASAD 03.08.54 ST RAJ 1982

15 RAM KARAN KUMAR 08.07.56 RAJ 1983

16 SHUKUL PRASAD 15.07.50 BHR 1983

17 R. KALIA PERUMAL 12.07.51 TN 1983

18 A. SRINIVASAN 11.10.50 TN 1983

19 P. DURAISWAMY 19.08.52 TN 1983

20 HAJARU PRADHAN 14.04.54 ORISSA 1983

21 KIRITY GUPTA 29.12.54 WB 1983

22 V.F. BANNAD 01.06.55 KTK 1983

23 SREEKANTA KAR 15.03.55 ORISSA 1983

24 ABHIJIT BHATTACHARYA 01.01.59 WB 1983

25 DEBYEND U ROY 24.06.54 WB 1983

26 ARUN KUMAR JHA 14.11.56 JKD 1983

27 G. MOHANA PRASAD 12.12.50 KERALA 1983 (APS)

28 R.K. VISWAKARMA 02.02.56 MAH 1983 (APS)

29 R.R. ALI 10.12.50 MAH 1983

30 K.M. KUMTHEKAR 09.03.55 MAH 1983

31 M.L. DALVI 03.06.50 MAH 1983

32 NIRODE CHANDRA BHOWMIK 15.01.54 ASSAM 1983

33 BINOD BIHARI MANDAL 23.02.54 WB 1983

34 AWDHESH KUMAR SINGH BIHAR 1983

35 P.K. HARIDAS 28.10.55 KERALA 1983

36 ASIT BARAN SAHOO 11.02.52 WB 1983

37 HIMANGSHU C KALITA 11.05.55 ASSAM 1983 (APS)

38 B.D. KULKARNI 05.03.52 MAH 1983

39 KAILASH CHAND 09.05.58 ST DEL 1983

40 S.N. GAJMAL 02.12.52 MAH 1983

41 ARONJYOTI PAUL 30.04.52 ASSAM 1983

42 MD ABDUL JALIL SARKAR 01.01.52 ASSAM 1983

43 N.N. SHRIKANDE 13.01.53 MAH 1983 (APS)

44 B.H. UGALE 01.06.53 MAH 1983

45 CHANDEPPA WADIGIRI 06.10.54 SC KTK 1983

46 ARUN KUMAR BANERJEE 06.03.53 WB 1983

47 MRS K. SARASWATI 14.05.50 MAH 1983

48 R.K. CHAUHAN 15.03.52 GUJ 1983

49 RAM SHIROMAN PAL 01.07.52 UP 1983

50 M.R. TILVA 05.10.55 GUJ 1983

51 RAM CHANDRA RATHORE 23.07.56 ST UP 1983

52 SHER SINGH BISTH 29.12.58 UP 1984

53 RAN SINGH YADEV 29.06.51 HAR 1984

54 MEHAR SINGH 1984 All circles may check this person

55 KULDEEP SAXENA 05.03.52 MP 1984

56 BHANU PRAKASH PANDEY 27.06.54 UP 1984

57 KANAI LAL DAS 19.01.51 NE 1984

58 KEDAR NATH CHATTERJEE 22.06.54 WB 1984

59 NABHIRAJA ARIGA 13.06.50 KTK 1984

60 SURENDRA SINGH NEGI 05.08.59 UP 1984

61 SANTOSH KUMAR MAHATO 24.01.51 WB 1984

62 NIRMAL CHANDRA MONDAL 02.11.54 WB 1984

63 SASANKA SEKHAR HAZRA 26.09.53 WB 1984

64 GHAN SHYAM DASS GUPTA 15.09.51 HAR 1984

65 DURGADAS BANDOPADHAYAY 02.02.54 WB 1984

66 PANJIT SINGH RANA 09.07.57 HP 1984

67 S.M. RAI 01.07.53 UP 1984

68 S.K. SINGH 31.12.53 UP 1984

69 DINESH KHARE 16.06.57 KTK 1984

70 G.R. SRINIVASA MURTHY 26.08.56 KTK 1984

71 LAKSHMIDHAR SAHU 07.11.52 ORISSA 1984

72 BRAJA LALNATH 01.12.52 WB 1984

73 GIRISH CHANDRA TIWARI 15.08.51 UP 1984

74 RANJEET SINGH SHAKTAWAT 01.01.60 RAH 1984

75 A.K. SRIVASTAVA 12.03.54 UP 1984

76 T.B. SINGH 03.02.55 UP 1984

77 MAHADEV BASAR 03.01.55 WB 1984

78 ABHIMANYU NAIK ORISSA 1984 (APS)

79 C.D. PANDEY 12.02.59 UP 1984

80 YUDHISHTHIRA SHARMA 01.07.585 DELHI 1984

81 MAHESH CHANDRA DIMARI 31.07.54 UP 1984

82 RAM SABAD MISHRA 31.01.55 UP 1984

83 G.C. TIWARI 08.10.53 UP 1984

84 ASIS MAJUNDAR 27.05.55 WB 1984

85 D. BASAVARAJA 16.06.57 KTK 1984 (APS)

86 MAN MOHAN MAHAPATRA 15.11.54 ORISSA 1984

87 SUKUMAR MONDAL 02.01.55 WB 1984

88 DAITARI RANA 21.09.56 ORISSA 1984

89 R. BASKARAN 21.05.57 TN 1984

90 VENKATESHA MURTHY 08.05.55 KTK 1984

91 MUKUL GOSWAMI 01.03.53 NE 1984

92 AMRIT LAHIRI 23.08.57 WB 1984

93 V. ARUMUGAM 03.06.55 TN 1984

94 S. DURAISWAMY 19.08.52 TN 1984 (APS)

95 K. DURAIRAJU 15.08.54 TN 1984

96 MD. ABDUL HYE 01.01.57 NE 1984

97 B. JAGANNATHA RAO 01.04.54 KTK 1984

98 V.V. MURNAL 05.04.50 KTK 1984

99 MD MASOOD AHAMED 13.05.53 KTK 1984

100 DEVA KANTA SAIKIA 26.08.52 NE 1984

101 C. GUNASEKARAN 03.05.59 TN 1984

102 ALOK KUMAR SANYAL 24.10.55 NE 1984 (APS)

103 K.P. SUBRAMANIYAN 15.11.53 TN 1984

104 M.A. PATEL III 05.10.50 GUJ 1984

105 TAMINA GHOSH 28.07.52 WB 1984

106 AB. MUJEEB DAR 27.01.50 J & K 1984

107 DURGADAS CHATTERJEE 01.06.55 WB 1984

108 BELOTE RB 01.06.55 MAH 1984

109 ANUPAM GHOSE-I 02.05.54 WB 1984

110 K.S. SREEDHARAN 31.03.52 KERALA 1984

111 H.R. MANDVE 06.12.55 MAH 1984

112 M.M. TOPLE 28.08.53 MAH 1984

113 B.P. SHUKLA 15.12.54 UP 1984

114 AJIT KUMAR SHYAM 01.12.50 NE 1984

115 P.V. VAIDYANATHAN 09.05.52 KERALA 1984

116 V. KARUNAKARAN 12.06.55 TN 1984

117 K.S. BEHAR 10.02.55 PUN 1984

118 M.T. CHOUDHARI 17.03.57 MAH 1984

119 G.H. PRAJAPATI 01.06.55 GUJ 1984

120 H.M. MALEK 17.10.51 GUJ 1984

121 K. NARASIMHA NAICKEN 10.04.61 KERALA 1984

122 K.R. PRAJAPATI 28.01.53 GUJ 1984

123 A. MOHAMED KUTTY 30.05.53 KERALA 1984

124 NISAR AHMED 03.12.53 UP 1984

125 C.P. KAVAIYA 12.12.51 GUJ 1984

126 RAMAKAR SINGH 01.02.53 WB 1984

127 MOTI SINGH 18.07.50 J & K 1984

128 SHEO MURTHI 02.09.55 SC UP 1984

129 BALWANT SINGH RANA 02.01.55 ST UP 1984

130 HRUSHIKESH PRADHAN 03.02.52 ORISSA 1985

131 PREMANANDA PAL 01.01.53 ORISSA 1985

132 RANBIR SINGH 27.03.59 PB 1985 (APS)

133 BHUSHAN KUMAR 24.04.54 HAR 1985

134 KULWANT SINGH 14.06.54 PB 1985

135 SOM NATH CHUEHRA 09.04.55 HAR 1985

136 JAGDISH CHANDER BHARADWAJ 30.01.51 HAR 1985

137 DHARUV RAJ SHARMA 16.03.55 HP 1985

138 GIDAK CHANDRA MOHANTY 02.04.56 ORISSA 1985

139 PLABAM KR.BHATTACHARJEE 02.06.53 WB 1985

140 N.VENKATACHALAPATHY 18.10.51 KTK 1985

141 Z.B. MASKAR 15.02.54 MAH 1985

142 A.I. VOHRA 31.05.50 GUJ 1985

143 RAMESH CHANDRA TRIPATHI 30.10.54 UP 1985

144 NILADRI SAHA 09.07.56 NE 1985

145 RAMESH HOLLA 27.07.57 KTK 1985

146 S.V. SHAH 16.08.54 GUJ 1985

147 SURYA DEO YADAV 01.06.58 WB 1985 (APS)

148 MD. ABBAS ALI 01.01.53 NE 1985

149 NIKIL KUMAR SAHA 01.01.54 NE 1985

150 THAKURDAS SAHA 28.11.55 NE 1985

151 VIJAY NARAYAN CHOUDHARY 26.12.54 WB 1985

152 JASPAL SINGH 08.11.53 PB 1985

153 MANOJ KR BISWAS 16.03.54 WB 1985

154 UMASANKAR GHOSH 08.02.53 WB 1985

155 Y.M. VOHRA 16.08.54 GUJ 1985

156 J.M. KHADAYATA 17.05.60 SC GUJ 1985

157 B.K. CHAMPANERI 01.11.54 GUJ 1985

158 V.R. VACHHANI 31.10.58 GUJ 1985

159 A.V. GAIKWARD 01.07.59 KTK 1986

160 RAMAKRISHNA SOMAYAJI 14.09.58 KTK 1986

161 V.K. DARJI 01.12.60 GUJ 1986

162 B.P. DEVANGAN 30.08.52 CTG 1986

163 S.N. HIREMANI 01.06.57 KTK 1986

164 VAGEESH VARADA 20.01.55 KTK 1986

165 NABAKISHORE SAMAL 21.06.58 ORISSA 1986

166 D.B. SHIRKE 01.06.55 MAH 1986 (APS)

167 S.L. PATAL 10.09.55 CTG 1986

168 KR. RAVAL (SR) 18.11.59 GUJ 1986

169 NAVEEN KUMAR SINHA 01.01.50 BIHAR 1986

170 HARADHAN NANDY 28.09.55 WB 1986

171 AK. SHUKLA 02.10.54 CTG 1986

172 RAM NATH OJHA 01.05.55 WB 1986 (APS)

173 RANAJIT BASU 15.01.54 WB 1986

174 ASOK KR.KAR 19.03.50 WB 1986

175 G.R. KULKARNI 22.07.51 MAH 1986

176 SWPAN KR. BHUNIYA 01.01.54 WB 1986

177 A.V. DESHMUKH 01.01.58 MAH 1986

178 PITWAS GURU 17.01.53 MP 1986

179 BISWANATH NAG CHOUDHARY 25.08.53 WB 1986

180 A.H. KHAN 11.03.52 MP 1986

181 B.O. JAGTAP 24.07.53 MAH 1986

182 B.N. VISHWAKARMA 23.11.57 MP 1986

183 R.D. MAHAJAN 20.11.53 MAH 1986

184 TRINATH SAHOO 01.01.55 ORISSA 1986

185 D.C. BHAVAAR 09.06.61 MP 1986

186 SURESH CHANDRA SUKLA 12.01.56 ORISSA 1986

187 RAMESHWAR PRASAD SHRIVASTAV 02.11.53 MP 1986

188 S.N. SINGH YADAV 20.11.52 UP 1986

189 H.N. MALEK 24.03.53 GUJ 1986

190 G.L. VARDHANI 05.04.55 MP 1986

191 V.N. PADMASHALI 17.05.53 CTG 1986

192 P.G. KARNE 16.06.58 MAH 1986

193 DIWAKARA 30.08.58 KTK 1986

194 J.M. RATHWA 01.06.56 ST GUJ 1986

195 P.S.NIMGADE 24.09.53 MAH 1986 (APS)

196 RAM NATH 01.04.52 HP 1986 (APS)

197 HARENDRA SINGH 22.01.61 BIHAR 1987

198 VIJAYAN CHATHOTH 16.11.55 KERALA 1987

199 SUNDER LAL PATHAK 29.12.50 BIHAR 1987

200 RAJAENRA PRASAD 29.07.50 BIHAR 1987

201 HIZUR RAHMAN BIHAR 1987

202 SARJUG PRASAD 03.05.52 BIHAR 1987

203 R.N. LAL KARAN BIHAR 1987

204 M.V. MURALIDHAR 29.04.60 AP 1987

205 RAMESHWAR RAI 06.01.54 BIHAR 1987

206 A.G. PATHAK 24.05.54 MP 1987

207 G. SURYANARAYANA 01.02.55 AP 1987

208 C.P. LABANA 15.06.54 GUJ 1987

209 K. GUNASEKARAN 05.07.58 TN 1987

210 S. SANTHALINGAM 15.02.61 TN 1987

211 ASHOKE Kr. MAITY 05.03.53 WB 1987

212 H.B. MANGALA 30.03.60 KTK 1987

213 D.V. GANMOTE 03.11.58 MAHA 1987

214 K.S. GOPALAKRISHNA 01.08.56 KTK 1987

215 R.K. DUBEY 01.07.52 CTG 1987

216 SMT V. MALLIKA 17.06.56 MAHA 1987

217 VARINDER KUMAR GARG 25.06.53 PUNJAB 1987

218 S.D. KULKARNI-II 17.12.60 KTK 1987

219 G.A. PATEL 01.06.59 GUJ 1987

220 RAMNARAYAN 07.10.53 WB 1987

221 R. BALACHANDER 19.06.60 TN 1987

223 N. NAGABHUSHANA 26.03.59 KTK 1987

224 S.C. TIWARI 06.08.50 MP 1987

225 U.S. SINGH 05.02.60 CTG 1987

226 SHYAM KANTI HAZRA 26.02.55 WB 1987

227 V.T. DASAN 17.01.51 KERALA 1987

228 B.S. VENKATACHALA BHAT 18.03.60 KTK 1987

229 V.B. PATEL 01.08.56 GUJ 1987

230 V.N. SHIVASHANKARA PRASAD 22.07.60 KTK 1987

231 K. SOMASUNDARAM 03.05.64 TN 1987

232 A. SUNDARARAJAN 16.05.58 TN 1987

233 KARTICK CHANDRA GADEI 06.08.54 ORISSA 1987

234 KHAGESWAR MOHANTA 29.07.54 ORISSA 1987

235 G. SIVAPRAKASAM 04.03.62 TN 1987

236 A.K. MAHABOOB ALI 01.02.54 TN 1987

237 R. NARASIMAN 10.02.50 TN 1987

238 BAL RAM SAHU 02.08.59 CTG 1987

239 SURESH YDEVE 01.06.58 KTK 1987

240 S. RAMAMURTHY 23.01.53 TN 1987

241 R. GOPALAKRISHNA PILLAI 14.01.51 KERALA 1987

242 M.I. HYDERI 01.07.55 MP 1987

243 S. KUMAR TN 1987

244 T. BASKAR TN 1987

245 V. THANGAVELU TN 1987

246 P. JAYADEVAN 24.11.55 KERALA 1987

247 K.K. DIXIT 23.06.60 MP 1987

248 CHANDA DAS 20.01.57 WB 1987

249 S.S. PATIL 01.08.58 KTK 1987

250 K.V. ANANTHARAMU 24.07.60 KTK 1987

251 B.P. PANDEY 05.07.55 CTG 1987

252 P.L. PATEL 12.01.59 CTG 1987

253 S. PANCHAPAKESAN 05.06.61 TN 1987

254 R. JAYAPAL 15.09.51 TN 1987

255 K. SUNDARAMURTHY PERUMAL 05.08.57 TN 1987

256 RAMESHACHARYA 02.02.58 KTK 1987

257 K. SOORAPPAN 01.04.56 ST TN 1987

258 P.S. RAMASAMY 10.10.54 TN 1987

259 SHADI LAL PUNJAB 1987

260 KRUPASINDHU BEHORA 03.01.59 ORISSA 1987

261 SAM P. GEORGE 20.05.59 KERALA 1987

262 KALUCHARAN JENA ORISSA 1987

263 CHANDRAMANI MOHAPATRA 06.03.55 ORISSA 1987

264 SIRAJUDDIN SHEIKH 03.10.60 RAJ 1987

265 SMT BABI LAHIRI 03.01.59 WB 1987

266 SOM NATH PAUL 01.01.55 WB 1987

267 MD. ABDUL HAQUE 02.08.53 WB 1987

268 SAKTI SAMANTHA 01.06.56 WB 1987

269 GH RASOOL PARAY 01.03.58 WB 1987

270 JANARDHAN SARMA 01.07.52 UP 1987

271 RAMANLAL PATEL 15.04.62 RAJ 1987

272 C. MARIAPPAN 17.03.52 SC TN 1987

273 K.V. VENUGOPAL 22.02.53 KTK 1987

274 C.C. REGINOLD 29.06.52 KERALA 1987

275 SURINDER PAL SINGH 15.02.50 PUNJAB 1987

276 VISHNU PRAKASH SHARMA 20.03.52 RAJ 1987

277 S.N. SAKRI 05.05.50 KTK 1987

278 AJIT RANJAN DEY 10.10.54 ASSAM 1987

279 LAL SHANKER PATEL 05.02.61 RAJ 1987

280 TAPASH CHADHURY 03.06.59 ASSAM 1987

281 K. SUKUMARAN 22.05.63 KERALA 1987

282 KAILASH GIRIGOSWAMI 10.10.52 RAJ 1987

283 NRUSINGHCHARANDAS 02.02.50 ORISSA 1987

284 M. RAJI 09.09.50 SC TN 1987

285 SURINDER KUMAR CHOWDRI 08.10.55 J & K 1987

286 SUKHDEV RAM 16.08.50 PUNJAB 1987

287 ASHOK KUMAR PUNJAB 1987

288 KAWALJIT SINGH PUNJAB 1987

289 SMT SHASHI BALA 26.11.56 PUNJAB 1987

290 R. SATHYANARAYANA 24.04.54 KTK 1987

291 P.S. RAGHUWANSHI 01.01.57 MP 1987

292 KULWINDER PAUL PUNJAB 1987

293 INDERJIT SHARMA 17.01.59 PUNJAB 1987

294 KRISHNA CHANDRA MAJHI 25.07.50 ST ORISSA 1987

295 R.G. BYATEPPANAVAR 27.01.58 ST ORISSA 1987

296 TARSEMCHAND GOYAL PUNJAB 1987

297 GIAN CHAND 28.02.50 PUNJAB 1987

298 DHANNA SINGH PUNJAB 1987

299 JASWANT SINGH – III 02.01.55 SC PUNJAB 1987

300 PARSHOTAM DAS ST PUNJAB 1987

301 RANANDU RANJAN DAS 01.01.52 SC ASSAM 1987

302 MAHENDRA RAM ST WB 1987

303 S. JEEVANANDAN 19.06.53 TN 1987

304 HARENDRA SINGH 22.01.61 BIHAR 1987

305 E. VEERABHADRA RAO 15.07.58 AP 1987

306 VIJAYAN CHATHOTH 16.11.55 KERALA 1987

307 J.R. PALCHATRE 02.03.55 ST KTK 1988

308 M.S. CHOPADE 30.10.54 SC PUNJAB 1988

309 JAMBAL MUNDA 04.06.61 ST ORISSA 1988

310 SMT KAMLESH RANI SC PUNJAB 1988

311 JASKARAM SINGH 25.11.59 SC PUNJAB 1988

312 HIRA LAL BITHA 19.05.53 SC PUNJAB 1988

313 NARSI RAM REGAR 21.07.52 SC RAJ 1988

314 JIRAMAN DEEP 01.06.56 SC ORISSA 1988

315 S.S. SHIVASI 10.04.60 SC MAH 1988

316 HARI SINGH 01.05.54 SC UP 1988 APS

317 AJAY Kr.KALSA 17.03.52 SC WB 1988

318 P. MAHALINGAM 05.06.56 SC TN 1988

319 RAM LAL 03.04.55 SC J & K 1988 APS

320 M. ARUMUGHAM 10.05.50 SC TN 1988 APS

321 T.B. WAYDANDE 15.08.53 SC MAH 1988

322 JAI PRAKASH RAJOUR SC DELHI 1988

323 KRUTASTHA BEHERA 29.09.58 SC ORISSA 1988

324 JAI SINGH 17.11.58 SC RAJ 1988

325 RAM SAHAI MEENA 12.03.59 ST RAJ 1988

326 K.D. GILHARE 01.07.50 SC MP 1988

327 RAM KHILARI MEENA ST PUNJAB 1988

328 GHANSHYAM SINGH MEENA ST PUNJAB 1988

329 M J VERMA 09.01.58 SC GUJ 1988

330 H.R. PATEL SC GUJ 1988

331 K. NARSING RAO 10.07.55 SC AP 1988 APS

332 S.G. TADVI 01.06.54 ST MAH 1988

333 RAJ MAL RADHA 15.01.52 SC J & K 1988

334 RAJANDRA SORENG 14.07.51 ST WB 1988

335 D.P. SONERI 31.05.53 SC GUJ 1988

336 H.H. KATTIMANI 01.06.55 ST KTK 1988

337 PREM CHAND PAL 08.07.61 SC PUNJAB 1988

338 R.N. SALAME ST MAH 1988

339 JANARDAN ST UP 1988

340 AWADHESH PRASAD 13.07.54 ST BIHAR 1988

341 A. NATARAJAN 05.04.56 ST TN 1988

342 S.D. GAMETI 31.05.56 ST GUJ 1988

343 T.S. AMBUSH 07.05.51 SC RAJ 1988 APS

344 P. DHARUMAN 01.06.53 SC TN 1988 APS

345 PRITAM CHAND 17.05.55 ST HP 1988 APS

346 S. VASUDEVAN 21.05.61 SC TN 1989

347 D. RAMANIAH 01.06.63 SC AP 1989

348 RABINDRA NATH MAJUMDAR 18.08.55 SC WB 1989

349 K.P. BHASKARA RAO 01.11.50 SC AP 1989

350 ABHIJIT HALDER 26.01.61 SC WB 1989

351 K. BHRATHY 14.02.53 SC TN 1989

352 A. AYYANAR 04.03.51 SC KTK 1989